This Week's Top 40
Ranked by votes left in the guestbook, requests emailed to the webmaster, and a healthy dose of whatever the mods were playing on repeat this week. Chart resets every Monday morning. Below are the top 15 --- the full 40 takes forever to load on dial-up, so we split it across pages you can ask for in the guestbook if you want the rest.
| # | Track | Artist | Genre | Size | Plays | Get it |
|---|---|---|---|---|---|---|
| 1 | Dial-Up Dreamer | The Modem Tones | Alternative | 3.8 MB | 18,204 | DOWNLOAD |
| 2 | Buffering (My Heart) | Winamp Whitney | Pop | 4.1 MB | 16,955 | DOWNLOAD |
| 3 | Y2K Survivor | DJ Floppy Disk | Dance | 3.5 MB | 15,410 | DOWNLOAD |
| 4 | Burnt CD-R | Static Cling | Rock | 4.4 MB | 13,882 | DOWNLOAD |
| 5 | Away Message | Lil' Buffer | Hip-Hop | 3.9 MB | 12,077 | DOWNLOAD |
| 6 | Screensaver Slow Jam | R&B Reboot | R&B | 4.6 MB | 11,540 | DOWNLOAD |
| 7 | Winamp Whip | The Skinny Skins | Dance | 3.7 MB | 10,998 | DOWNLOAD |
| 8 | Frag Limit | LAN Party Anthem | Rock | 4.2 MB | 10,441 | DOWNLOAD |
| 9 | Icons on My Desktop | Clip Art Collective | Pop | 3.6 MB | 9,876 | DOWNLOAD |
| 10 | Chatroom Confession | ASCII Hearts | R&B | 4.0 MB | 9,305 | DOWNLOAD |
| 11 | Pixelated Love | GIF Girl | Pop | 3.9 MB | 8,712 | DOWNLOAD |
| 12 | Overclocked Heart | Static Cling | Rock | 4.3 MB | 8,190 | DOWNLOAD |
| 13 | Disc 2 of 2 | DJ Floppy Disk | Dance | 3.4 MB | 7,655 | DOWNLOAD |
| 14 | Beige Tower | LAN Party Anthem | Alternative | 4.5 MB | 7,088 | DOWNLOAD |
| 15 | Under Construction | Lil' Buffer | Hip-Hop | 3.8 MB | 6,514 | DOWNLOAD |
How the chart works
Plays are counted from what listeners tell us, not from any fancy tracking script --- this whole site is plain HTML and CSS, so there's nothing running in the background to count anything for real. Think of the numbers as a vibe check. Want a track added to the chart? Leave a request in the guestbook and we'll consider it for next Monday.