Everyone credited
Who did the work
238 people and 8 libraries are named across the 629 credited formalizations on his page. The table on the front of this site shows each of them as a dot; this is the page that says whose dot it is.
Compressing a formalization to a mark is what makes the shape of the data visible, and it is also the one place this redesign is worse than what it replaces: he wrote a name where there is now a glyph. Every filled cell in the matrix still carries its credit — hover one, or read it with a screen reader, and you get "Metamath: formalized by Norman Megill" — and this page is the other half of that repair.
How this list was made, and what is wrong with it
His credits are free text, written by hand over twenty-five years, and they do not parse cleanly into a list of people. Of the 629 that carry a credit, 64 name more than one person with an &, 79 contain a further comma that might be another person or might be a note about which library the proof lives in, and several name a project rather than a person. This list is therefore a reading of his credits, not a fact derived from them.
The raw credit is what the site treats as authoritative: it is what the matrix renders, what a screen reader announces, and it is shown against every formalization below so you can see what was read and disagree with it. Where splitting was ambiguous, the six credits with parentheses were written out by hand rather than guessed at, and three people who appear under two spellings — Artur Korniłowicz, Yury G. Kudryashov and Johannes Hölzl — were merged. Those were found by reading all 246 names, because no automatic comparison finds them: ł is a letter rather than an accent, and neither is oe for ö.
Four pairs here share a surname and are not the same person — two Andersons, two Trybulecs, two Rodriguezes and two Liangs — so a tidier list would be a less accurate one. One credit, on #68, names nobody at all: it reads "not in contribs, many versions", which says where the proof is and how many of it there are, and never says who wrote it.
Among the names is Claude Code, credited with six HOL Light formalizations including #21, Green's Theorem, one of the six he marks as a serious challenge. On a list kept by hand since 1999, on a page that has never had a framework, that seemed worth pointing at rather than letting it pass as one more row.
| Credited | Formalizations | Systems | Theorems |
|---|---|---|---|
| Aaron Anderson | 3 | Ln | 45 70 83 |
| Abhimanyu Pallavi Sudhir | 1 | Ln | 17 |
| Adam Grabowski | 3 | Mz | 18 38 42 |
| Adam Naumowicz | 3 | Mz | 18 54 85 |
| Akihiro Kubo | 1 | Mz | 4 |
| Alex J. Best | 1 | Ln | 40 |
| Alex Kontorovich | 1 | Ln | 5 |
| Alex Loiko | 1 | Rq | 83 |
| Alex Meiburg | 1 | Ln | 100 |
| Alexander van der Vekens | 3 | MM | 49 83 97 |
| Alexey Solovyev | 1 | HL | 72 |
| Amine Chaieb | 7 | Is | 2 4 10 37 46 60 97 |
| Anatole Dedecker | 2 | Ln | 34 64 |
| André Galdino | 1 | PV | 72 |
| Andreas Lochbihler | 1 | Is | 96 |
| Andrew Souther | 1 | Ln | 9 |
| Andrzej Nedzusiak | 2 | Mz | 34 66 |
| Andrzej Trybulec | 2 | Mz | 25 79 |
| Anne Baanen | 1 | Ln | 97 |
| Anthony Bordg | 1 | Is | 87 |
| Anthony Narkawicz | 3 | PV | 2 19 20 |
| Artur Korniłowicz | 3 | Mz | 14 18 80 |
| Ashvni Narayanan | 1 | Ln | 77 |
| Assia Mahboubi | 1 | Rq | 16 |
| Avraham Shinnar | 2 | Rq | 59 62 |
| Barry Trager | 2 | Rq | 59 62 |
| Bart Jacobs | 1 | PV | 1 |
| Benjamin Davidson | 3 | Ln | 9 15 26 |
| Benjamin Porter | 7 | Is | 3 22 34 38 68 78 85 |
| Benjamin Puyobro | 1 | Is | 84 |
| Bernhard Häupler | 1 | Is | 35 |
| Bhavik Mehta | 4 | Ln | 30 31 45 73 |
| Bolton Bailey | 1 | Ln | 98 |
| Boris A. Shminke | 1 | Mz | 61 |
| Brendan Leahy | 1 | MM | 9 |
| Brendan Seamas Murphy | 1 | Ln | 36 |
| Brittany Middleton | 1 | A2 | 35 |
| Bruno Dutertre | 2 | PV | 75 79 |
| C-CoRN library | 10 | Rq | 2 15 18 22 26 35 66 71 75 79 |
| Carl Kwan | 1 | A2 | 78 |
| CertiGeo team library | 1 | Rq | 29 |
| Cesar Munoz | 2 | PV | 91 94 |
| Cezary Kaliszyk | 2 | Mz | 88 93 |
| Chris Hughes | 10 | Ln | 2 3 7 10 19 20 44 51 72 89 |
| Christoph Schwarzweller | 1 | Mz | 44 |
| Claude Code | 6 | HL | 21 47 59 62 82 99 |
| Clemens Ballarin | 1 | Is | 89 |
| Clément Blaudeau | 1 | PV | 22 |
| contrib library | 31 | Rq | 1 3 4 6 10 11 13 17 20 23 25 27 34 42 44 46 49 51 52 57 61 65 71 72 77 80 84 87 89 94 98 |
| Coqtail team library | 1 | Rq | 90 |
| Cyril Cohen | 2 | Rq | 16 86 |
| Czeslaw Bylinski | 1 | Mz | 91 |
| Dan Synek | 1 | Rq | 71 |
| Daniel de Rauglaudre | 2 | Rq | 41 78 |
| Daniel J. Bernstein | 2 | HL | 53 56 |
| David A. Wheeler | 2 | MM | 94 95 |
| David Basin | 1 | NP | 31 |
| David Delahaye | 1 | Rq | 23 |
| David Lester | 3 | PV | 4 26 71 |
| David Loeffler | 1 | Ln | 48 |
| David M. Russinoff | 26 | A2 | 3 7 10 11 19 20 23 30 34 42 45 51 52 54 58 69 70 71 72 73 74 85 88 93 96 97 |
| David Moews | 1 | MM | 55 |
| Emmanuel Gunther | 1 | Is | 24 |
| Enrico Z. Borba | 1 | Ln | 99 |
| Eric Rodriguez | 1 | Ln | 93 |
| Fabian Kruse | 2 | Ln | 77 90 |
| Fabian Wolff | 1 | Rq | 88 |
| Florent Hivert | 1 | Rq | 73 |
| Florian Faissole | 1 | Rq | 86 |
| Florian Kammüller | 3 | Is | 52 71 72 |
| Florian Pollak | 1 | Is | 49 |
| Floris van Doorn | 3 | Ln | 22 24 82 |
| François Clément | 1 | Rq | 86 |
| Frédéric Blanqui | 1 | Rq | 31 |
| Frédéric Chardard | 3 | Rq | 37 46 77 |
| Frédéric Liné | 1 | MM | 68 |
| Frédérique Guilhot | 12 | Rq | 4 17 27 34 42 57 61 65 84 87 91 94 |
| Freek Wiedijk | 2 | Mz | 1 23 |
| Georges Gonthier | 2 | Rq | 32 97 |
| Glauco Siliprandi | 3 | MM | 67 76 90 |
| Grant Jurgensen | 1 | A2 | 25 |
| Greg Anderson | 1 | PV | 34 |
| Grzegorz Bancerek | 6 | Mz | 3 22 52 63 69 74 |
| Guillaume Allais | 1 | Rq | 19 |
| Heather Macbeth | 2 | Ln | 76 90 |
| Henry Swanson | 1 | Ln | 88 |
| Herman Geuvers | 2 | Rq | 2 79 |
| Hidetaka Shimizu | 1 | Mz | 10 |
| Hiroyuki Okazaki | 1 | Mz | 80 |
| Hugo Herbelin | 1 | Rq | 25 |
| Iain Whiteside | 1 | Is | 42 |
| Jacques D. Fleuriot | 7 | Is | 11 15 17 35 66 75 79 |
| Jagadish Bapanapally | 1 | A2 | 9 |
| Jalex Stark | 2 | Ln | 42 83 |
| James Arthur | 1 | Ln | 9 |
| Jaroslaw Kotowicz | 2 | Mz | 75 78 |
| Jean-François Dufourd | 2 | Rq | 11 13 |
| Jean-Marie Madiot | 7 | Rq | 14 19 30 38 54 93 96 |
| Jeoff Lee | 1 | Ln | 37 |
| Jeremy Avigad | 4 | Is Ln | 5 7 11 47 |
| Jerry James | 1 | PV | 3 |
| Jesse Alama | 1 | Mz | 13 |
| Jesse Bingham | 1 | HL | 67 |
| Jesse Han | 1 | Ln | 24 |
| Jim Caldwell | 1 | NP | 63 |
| Jim Kingdon | 1 | MM | 25 |
| Johannes Hölzl | 5 | Is Ln | 26 64 66 68 86 |
| John Cowles | 5 | A2 | 2 22 60 80 81 |
| John Harrison | 86 | HL Is | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 22 23 25 26 27 28 29 30 31 34 35 36 37 38 39 40 42 43 44 45 46 48 49 50 51 52 54 55 57 58 60 61 63 64 65 66 68 69 70 71 73 74 75 76 76 77 78 79 80 81 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 100 |
| John Rushby | 1 | PV | 1 |
| Jon Pennant | 1 | MM | 57 |
| Jorik Mandemaker | 1 | Rq | 63 |
| Joseph Myers | 4 | Ln | 4 27 65 94 |
| Jujian Zhang | 2 | Ln | 18 67 |
| Julian Biendarra | 1 | Is | 98 |
| Julien Narboux | 3 | Rq | 28 61 87 |
| Jun Sawada | 1 | A2 | 35 |
| Junjie Zhao | 1 | Mz | 7 |
| Kai Engelhardt | 3 | PV | 69 85 96 |
| Karol Pak | 10 | Mz | 14 26 30 36 39 45 58 83 96 97 |
| Katherine Kosaian | 1 | Is | 92 |
| Katsumi Wasaki | 1 | Mz | 15 |
| Keiji Ohkubo | 1 | Mz | 17 |
| Kexing Ying | 2 | Ln | 30 62 |
| Konrad Raczkowski | 3 | Mz | 34 66 75 |
| Krzysztof Prazmowski | 1 | Mz | 87 |
| Kyle Miller | 2 | Ln | 54 83 |
| Larry Paulson | 8 | Is | 6 8 13 21 58 63 69 76 |
| Laurence Rideau | 2 | Rq | 53 67 |
| Laurent Théry | 9 | Rq | 10 20 44 51 52 71 72 89 98 |
| Leonardo de Moura | 1 | Ln | 74 |
| Li Yan | 1 | Mz | 7 |
| Loïc Pottier | 2 | Rq | 55 89 |
| Lucas Malaizier | 1 | Rq | 81 |
| Luís Cruz-Filipe | 5 | Rq | 15 26 35 66 75 |
| Lukas Bulwahn | 9 | Is | 30 35 45 55 73 77 88 93 95 |
| Malgorzata Korolkiewicz | 1 | Mz | 64 |
| Manuel Candales | 3 | Ln | 55 81 95 |
| Manuel Eberl | 21 | Is | 9 14 18 27 39 40 41 42 48 53 56 57 59 65 67 81 90 94 98 99 100 |
| Marc Masdeu | 1 | Ln | 14 |
| Marcel Schütz | 1 | Np | 25 |
| Marcin Acewicz | 1 | Mz | 39 |
| Marco Riccardi | 13 | Mz | 20 31 37 46 51 55 57 65 70 72 94 95 98 |
| Mario Carneiro | 40 | Ln MM Mz | 2 3 5 7 10 14 15 19 20 25 26 27 31 34 35 37 38 39 46 48 51 54 57 58 60 64 70 71 72 73 75 81 81 85 86 88 89 93 96 98 |
| Mark Bickford | 1 | NP | 60 |
| Mark IJbema | 1 | Is | 70 |
| Markus Wenzel | 1 | Is | 1 |
| Martijn Oostdijk | 1 | Rq | 80 |
| Mateusz Marcol | 3 | Np | 1 60 69 |
| mathlib library | 10 | Ln | 1 52 58 60 63 69 71 79 80 90 |
| Matías Steinberg | 1 | Is | 24 |
| Matt Kaufmann | 4 | A2 | 15 31 38 63 |
| Matt Kempster | 1 | Ln | 57 |
| Matthias Schack Rabing | 1 | Is | 61 |
| Micaela Mayero | 1 | Rq | 86 |
| Michael Stoll | 2 | Ln | 39 48 |
| Miguel Pagano | 1 | Is | 24 |
| Milad Niqui | 1 | Rq | 3 |
| Ming Liang | 1 | Mz | 68 |
| Mohammad Abdulaziz | 1 | Is | 21 |
| Moritz Doll | 1 | Ln | 35 |
| Moritz Firsching | 2 | Ln | 77 90 |
| NASA library library | 15 | PV | 4 11 15 26 31 35 66 68 71 75 78 79 80 91 94 |
| Natarajan Shankar | 2 | A2 PV | 6 31 |
| Nathanaël Courant | 1 | Rq | 7 |
| Neil Strickland | 1 | Ln | 96 |
| Nicolas Magaud | 1 | Rq | 28 |
| Nikolas Kuhn | 1 | Ln | 90 |
| Noboru Endou | 3 | Mz | 15 17 86 |
| Norman Megill | 13 | MM | 1 4 11 22 25 44 52 63 66 74 78 87 91 |
| Paolo Pecchiari | 1 | A2 | 38 |
| Patrick Schäfer | 4 | Np | 1 52 60 69 |
| Patrick Stevens | 1 | Ln | 98 |
| Paul Chapman | 3 | MM | 69 79 80 |
| Paul Jackson | 5 | NP | 1 44 60 69 80 |
| Paul van Wamelen | 1 | Ln | 23 |
| Pawel Sadowski | 1 | Mz | 75 |
| Pedro Sánchez Terraf | 1 | Is | 24 |
| Peter Koepke | 7 | Np | 1 11 25 63 66 68 74 |
| Pierre Letouzey | 1 | Rq | 58 |
| Pierre-Yves Strub | 1 | Rq | 16 |
| Piotr Rudnicki | 5 | Mz | 25 27 73 80 89 |
| Quentin Vermande | 1 | Rq | 81 |
| Rafal Kwiatek | 2 | Mz | 11 60 |
| Ralph Romanos | 1 | Is | 8 |
| Raül Espejo Boix | 1 | Rq | 70 |
| Reynald Affeldt | 1 | Rq | 86 |
| Rich Eaton | 2 | NP | 44 69 |
| Ricky Butler | 8 | PV | 11 15 35 66 78 80 91 94 |
| Rob Arthan | 43 | PP | 1 2 3 4 9 11 15 17 20 22 23 25 30 31 34 35 38 40 42 44 51 52 58 60 63 64 66 68 69 71 74 75 78 79 80 81 85 89 91 93 96 99 100 |
| Robert Himmelmann | 1 | Is | 36 |
| Robert Milewski | 1 | Mz | 2 |
| Roelof Oosterhuis | 3 | Is | 19 20 23 |
| Roger Bishop Jones | 1 | PP | 31 |
| Roland Coghetto | 2 | Mz | 28 84 |
| Ruben Gamboa | 12 | A2 | 1 2 17 22 35 44 66 68 75 79 81 91 |
| Russell O'Connor | 1 | Rq | 6 |
| Sage Binder | 1 | Is | 92 |
| Sander R. Dahmen | 1 | Ln | 66 |
| Saveliy Skresanov | 2 | MM | 61 65 |
| Scott Fenton | 3 | MM | 23 42 77 |
| Scott Morrison | 2 | Ln | 49 85 |
| Sébastien Gouëzel | 1 | Ln | 59 |
| Shogo Saito | 1 | Ln | 6 |
| Sidi Ould Biha | 1 | Rq | 49 |
| Sophie Bernard | 4 | Rq | 16 53 56 67 |
| standard library library | 5 | Rq | 26 60 69 74 85 |
| Stefan Hetzl | 1 | Is | 49 |
| Stefan O'Rear | 3 | MM | 18 39 97 |
| Stefan Richter | 2 | Is | 3 86 |
| Stephan Adelsberger | 1 | Is | 49 |
| Steve Rodriguez | 1 | MM | 17 |
| Steven Obua | 1 | Is | 91 |
| Stuart Allen | 3 | NP | 1 3 80 |
| Sylvain Dailler | 1 | Rq | 64 |
| Sylvie Boldo | 1 | Rq | 86 |
| Takashi Mitsuishi | 1 | Mz | 17 |
| Tanner Slagel | 1 | PV | 68 |
| Terry Tao | 1 | Ln | 5 |
| the Prime Number Theorem + Project library | 1 | Ln | 5 |
| Thierry Arnoux | 2 | MM | 30 45 |
| Thomas Browning | 1 | Ln | 16 |
| Thomas Holme Surlykke | 1 | Is | 82 |
| Thomas M. Rasmussen | 3 | Is | 10 51 80 |
| Thomas Zhu | 1 | Ln | 46 |
| Tim Makarios | 1 | Is | 12 |
| Tobias Nipkow | 3 | Is | 25 44 74 |
| Tom Ridge | 1 | Is | 31 |
| Tuan Minh Pham | 1 | Rq | 95 |
| Valentin Blot | 1 | Rq | 18 |
| Vincent Martin | 1 | Rq | 86 |
| Wenda Li | 2 | Is | 54 83 |
| Wenpai Chang | 1 | Mz | 27 |
| Wojciech Leonczuk | 1 | Mz | 87 |
| Wojciech Trybulec | 1 | Mz | 71 |
| Xiquan Liang | 1 | Mz | 7 |
| Yaël Dillies | 1 | Ln | 40 |
| Yasunari Shidama | 4 | Mz | 15 35 80 86 |
| Yasushi Fuwa | 1 | Mz | 10 |
| Yasushige Watase | 2 | Mz | 19 67 |
| Yatsuka Nakamura | 3 | Mz | 4 27 79 |
| Yoshinori Fujisawa | 1 | Mz | 10 |
| Yury G. Kudryashov | 4 | Ln | 15 38 42 75 |
| Yuzhong Ding | 1 | Mz | 68 |
| Yves Bertot | 1 | Rq | 3 |
| Zhouhang Zhou | 2 | Ln | 78 91 |
Read from a copy of his page as he last modified it on 2026-04-09. Every theorem number links to its row on the list, and the credit each was read out of is on the link itself.