Overview
This page restructures ANU's official Master of Computing (7706XMCOMP) program page around one task: figuring out which courses to take, and when. The official page is the authoritative source for degree rules — check it before enrolling — but it presents those rules as continuous prose, with compulsory courses, electives, and the seven specialisations described in separate places rather than laid out as a single plan a student could follow.
- Duration
- 2 years full-time
- Total units
- 96 units
- Accreditation
- Accredited by the Australian Computer Society (ACS)
- Exit option
- Graduate Diploma of Computing available as an exit point after 48 units
Degree structure
The 96-unit degree splits into six parts. Core and Foundational are compulsory; Capstone is a compulsory category with a choice of course; Specialisation, Further electives, and General elective are where you make most of your own decisions.
Compulsory courses
Every Master of Computing student takes all four Core courses (30 units) and at least one Foundational course (6 units). Capstone courses (up to 12 units) are compulsory as a category — you must take one of the two options — but you choose which.
| Code | Title | Units |
|---|---|---|
| COMP6120 | Software Engineering | 6 |
| COMP6442 | Software Construction | 6 |
| COMP7710 | Structured Programming | 12 |
| COMP8280 | Responsible Practice, Innovation and Leadership | 6 |
| Code | Title | Units |
|---|---|---|
| MATH6005 | Discrete Mathematical Models | 6 |
| COMP6260 | Foundations of Computing | 6 |
| Code | Title | Units |
|---|---|---|
| COMP8715 | Advanced Computing Team Project — Taken twice, in consecutive semesters (6 + 6 units) | 6 |
| COMP8830 | Computing Internship | 12 |
Specialisations
You choose one 24-unit Specialisation, restricted to Master/ Vertical Master of Computing students. Each is a mix of mandatory courses and choices from a set list — expand one to see its courses.
Artificial Intelligence — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6262 | Logic | 6 |
| COMP6320 | Artificial Intelligence | 6 |
| COMP8620 | Advanced Topics in Artificial Intelligence | 6 |
| COMP8691 | Optimisation | 6 |
- All four courses are mandatory; at least 12 units must be at 8000-level (already satisfied).
Machine Learning — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6261 | Information Theory | 6 |
| COMP6490 | Document Analysis | 6 |
| COMP6528 | Computer Vision | 6 |
| COMP6670 | Introduction to Machine Learning | 6 |
| COMP8600 | Statistical Machine Learning | 6 |
| COMP8650 | Advanced Topics in Machine Learning | 6 |
| COMP8880 | Computational Methods for Network Science | 6 |
- At least 12 units chosen must be at 8000-level.
Computer Systems — 24 units
| Code | Title | Units |
|---|---|---|
| COMP8300 | Parallel Systems | 6 |
| COMP8045 | Advanced Topics in Computer Systems and Architecture | 6 |
| COMP8712 | Compiler Construction | 6 |
| Code | Title | Units |
|---|---|---|
| COMP6300 | Computer Architecture | 6 |
| COMP6310 | Systems Networks and Concurrency | 6 |
| COMP6330 | Operating Systems Implementation | 6 |
| COMP6331 | Computer Networks | 6 |
| COMP6361 | Principles of Programming Languages | 6 |
| COMP6464 | High Performance Scientific Computing | 6 |
| ENGN6213 | Digital Systems and Microprocessors | 6 |
Computational Foundations — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6361 | Principles of Programming Languages | 6 |
| COMP6363 | Theory of Computation | 6 |
| COMP8011 | Advanced Topics in Formal Methods and Programming Languages | 6 |
| COMP8460 | Advanced Algorithms | 6 |
| MATH6114 | Number Theory and Cryptography | 6 |
| MATH8343 | Foundations of Mathematics | 6 |
| Code | Title | Units |
|---|---|---|
| COMP6261 | Information Theory | 6 |
| COMP6262 | Logic | 6 |
| COMP6466 | Algorithms | 6 |
| COMP8712 | Compiler Construction | 6 |
Data Science — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6240 | Relational Databases | 6 |
| COMP8410 | Data Mining | 6 |
| COMP8430 | Data Wrangling | 6 |
| Code | Title | Units |
|---|---|---|
| COMP6490 | Document Analysis | 6 |
| COMP6670 | Introduction to Machine Learning | 6 |
| COMP8600 | Statistical Machine Learning | 6 |
| COMP8650 | Advanced Topics in Machine Learning | 6 |
| COMP8880 | Computational Methods for Network Science | 6 |
Human-Centred and Creative Computing — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6390 | Human-Computer Interaction | 6 |
| Code | Title | Units |
|---|---|---|
| COMP8350 | Sound and Music Computing | 6 |
| COMP8539 | Advanced Topics in Computer Vision | 6 |
| COMP8610 | Computer Graphics | 6 |
| Code | Title | Units |
|---|---|---|
| COMP6528 | Computer Vision | 6 |
| COMP6540 | Game Development | 6 |
| COMP6720 | Art and Interaction Computing | 6 |
| COMP6780 | Web Programming and Design | 6 |
Software Development — 24 units
| Code | Title | Units |
|---|---|---|
| COMP6120 | Software Engineering — If already counted in your Core (it is a Core course), substitute a 6000- or 8000-level COMP elective here instead. | 6 |
| ENGN8100 | Introduction to Systems Engineering | 6 |
| Code | Title | Units |
|---|---|---|
| 8000-level COMP | Any 8000-level COMP elective — Excludes project courses COMP8715, COMP8800 and COMP8830 | 6 |
| Code | Title | Units |
|---|---|---|
| COMP6240 | Relational Databases | 6 |
| COMP6331 | Computer Networks | 6 |
| COMP6390 | Human-Computer Interaction | 6 |
| INFS8004 | Enterprise Systems and Strategy | 6 |
| INFS8205 | Digital Strategy Executive and Operations | 6 |
| LAWS8445 | Information Technology Law | 6 |
| MGMT7020 | Technology and Project Management | 6 |
| REGN8014 | Contemporary Issues in Technology Governance | 6 |
Electives
Beyond your Specialisation, 24 units are open choices. ANU doesn't publish these as a fixed list — they're whatever's currently in the course catalogue — so this page describes the rule and links to the live catalogue rather than guessing at a list that would go stale.
Further electives (18 units)
Any 6000-, 7000- or 8000-level COMP or ENGN course not already counted elsewhere in your plan. ANU doesn't publish this as a fixed list — it's whatever's in the current course catalogue — so check availability there each semester.
General elective (6 units)
Any course offered anywhere at ANU that you're eligible to enrol in. This is the one part of the degree with no COMP/ENGN restriction at all.
Sample plan
ANU's page gives one worked example of how the units could be spread across the two years — not a fixed timetable, since semester offerings for individual courses vary and aren't published in one place. Use it as a starting shape, then check each course's own offering pattern before you enrol.
Year 1 (48 units)
- COMP7710 Structured Programming (12u)
- A Foundational course (6u)
- A University (general) elective (6u)
- COMP6442 Software Construction (6u)
- COMP8280 Responsible Practice, Innovation and Leadership (6u)
- A further Computing elective (6u)
- A Specialisation course (6u)
Year 2 (48 units)
- COMP6120 Software Engineering (6u)
- Capstone: COMP8715 (twice, 6u + 6u) or COMP8830 (12u)
- Further Computing electives, to complete the 18-unit pool
- Remaining Specialisation courses, to complete 24 units
Official information and contact
This is an independent redesign, not an ANU site. For enrolment, current handbook wording, and anything that affects your actual study plan, use ANU's own pages and contacts below.
ANU School of Computing108 North Road, Acton ACT 2601, Australia
Also based at: Hanna Neumann Building (145), Brian Anderson Building (115)
General enquiries: admin.comp@anu.edu.au
Master of Computing convener: mcomp.convener.comp@anu.edu.au
Student services: students.css@anu.edu.au